Laptop Name
|
1. Dell Inspiron 14 3421
|
2. Asus S56CA-XX030R Ultrabook
|
3. Samsung NP300E5C-AO8IN
|
4. Sony VAIO E15135
|
5. Acer Aspire V5-471P
| ||
---|---|---|---|---|---|---|---|
Image | |||||||
Processor Speed | 1.8 GHz with Turbo Boost Upto 2.7 GHz | 1.8 GHz | 2.5 GHz with Turbo Boost Upto 3.1 GHz | 2.5 GHz | 1.4 GHz | ||
Screen Size | 14 inch with 1366 x 768 Pixel resolution | 15.6 inch with 1366 x 768 Pixel resolution | 15.6 inch | 15.5 inch with 1366 x 768 Pixel resolution | 14 inch with 1366 x 768 Pixel resolution | ||
RAM | 4 GB DDR3 and Expandable upto 8GB | 4 GB DDR3 and Expandable upto 8GB | 4 GB DDR3 and Expandable upto 8GB | 4 GB DDR3 and Expandable upto 8GB | 4 GB DDR3 and Expandable upto 8GB | ||
Storage Capacity | 500 GB | 500 GB + 24 GB SSD | 750 GB | 500 GB | 500 GB | ||
Processor Name | Core i5 (3rd Generation) | Core i3 (3rd Generation) | Core i5 (3rd Generation) | Core i3 (3rd Generation) | Core i3 (2nd Generation) | ||
Touchscreen | No | No | No | No | Yes | ||
Graphics | NVIDIA GeForce GT 625M (1 GB) | Intel HD Graphics 4000 | Intel HD Graphics 4000 | AMD Radeon HD 7650M (1 GB) | Intel HD Graphics 4000 (128 MB) | ||
Price | Rs. 39,000 | Rs. 34,199 | Rs. 39,600 | Rs. 37,990 | Rs. 37,239 | ||
Operating System | Windows 8 | Windows 7 Home Basic | Windows 8 | Windows 8 | Windows 8 |
Wednesday 9 October 2013
Top 5 Laptops Under Rs 40,000 (Forty Thousands) October 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment